-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2012
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      12.6°C    09.7mph    34.5mph    0.00in.       16.0°C       10.0°C     086%     29.980 in.     053 ° ( NE)  234.4miles   07.7°C               
 02      10.2°C    08.1mph    10.4mph    0.00in.       13.0°C       08.0°C     088%     30.107 in.     359 ° ( N )  195.2miles   05.5°C               
 03      07.8°C    08.9mph    13.8mph    0.00in.       09.0°C       07.0°C     092%     29.888 in.     023 ° (NNE)  214.6miles   03.4°C               
 04      07.5°C    06.4mph    10.4mph    0.00in.       09.0°C       06.0°C     087%     29.724 in.     014 ° (NNE)  154.2miles   04.0°C               
 05      06.8°C    12.1mph    15.0mph    0.00in.       10.0°C       04.0°C     073%     29.811 in.     030 ° (NNE)  292.1miles   00.3°C               
 06      06.6°C    06.1mph    10.4mph    0.00in.       10.0°C       02.0°C     070%     29.922 in.     033 ° (NNE)  146.9miles   00.5°C               
 07      07.9°C    09.2mph    16.1mph    0.00in.       15.0°C       01.0°C     085%     29.908 in.     152 ° (SSE)  221.8miles   00.2°C               
 08      13.0°C    08.6mph    15.0mph    0.00in.       17.0°C       10.0°C     079%     29.714 in.     204 ° (SSW)  206.6miles   08.3°C               
 09      11.6°C    07.6mph    16.1mph    0.00in.       15.0°C       08.0°C     093%     29.748 in.     183 ° ( S )  183.3miles   07.3°C               
 10      15.0°C    15.3mph    20.7mph    0.00in.       17.0°C       14.0°C     088%     29.757 in.     190 ° ( S )  367.9miles   12.0°C               
 11      11.6°C    12.6mph    29.9mph    0.00in.       15.0°C       04.0°C     066%     30.150 in.     265 ° ( W )  301.3miles   02.7°C               
 12      08.5°C    06.4mph    12.7mph    0.00in.       14.0°C       02.0°C     065%     30.605 in.     348 ° (NNW)  154.1miles   01.0°C               
 13      09.2°C    07.6mph    15.0mph    0.00in.       15.0°C       00.0°C     065%     30.423 in.     228 ° ( SW)  182.2miles   -0.9°C               
 14      08.8°C    11.4mph    17.3mph    0.00in.       14.0°C       06.0°C     078%     29.996 in.     218 ° ( SW)  274.0miles   02.3°C               
 15      07.0°C    09.3mph    41.4mph    0.00in.       12.0°C       05.0°C     082%     29.989 in.     312 ° ( NW)  224.0miles   00.4°C               
 16      07.9°C    04.9mph    23.0mph    0.00in.       14.0°C       01.0°C     068%     30.263 in.     264 ° ( W )  117.2miles   -1.4°C               
 17      09.8°C    07.3mph    11.5mph    0.00in.       14.0°C       05.0°C     068%     30.018 in.     131 ° ( SE)  177.1miles   03.6°C               
 18      11.6°C    07.8mph    10.4mph    0.00in.       16.0°C       06.0°C     076%     29.645 in.     068 ° (ENE)  188.0miles   04.0°C               
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2012
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 9.6°C
 Average humidity        = 78%
 Average dewpoint        = 5.6°C
 Average barometer       = 29.981 in.
 Average windspeed       = 8.9 mph
 Average gustspeed       = 9.0 mph
 Average direction       = 270° ( W )
 Rainfall for month      = 0.00 in.
 Rainfall for year       = 0.00 in.
 Maximum rain per minute = 0.00 in on day 19 at time 00:05
 Maximum temperature     = 17.0°C on day 10 at time 12:46
 Minimum temperature     = 0.0°C on day 13 at time 05:16
 Maximum humidity        = 100% on day 17 at time 05:01
 Minimum humidity        = 35% on day 13 at time 14:16
 Maximum dewpoint        = 14.8°C on day 10 at time 11:02
 Minimum dewpoint        = -2.3°C on day 06 at time 17:31
 Maximum pressure        = 30.65 in. on day 12 at time 18:31
 Minimum pressure        = 29.59 in. on day 18 at time 15:32
 Maximum windspeed       = 20.7 mph from 315°( NW) on day 15 at time 14:46
 Maximum gust speed      = 41.4 mph from 360°( N ) on day 15 at time 14:47
 Maximum heat index      = 17.0°C on day 10 at time 12:46
 Avg daily max temp :13.6°C
 Avg daily min temp :5.5°C
 Growing degrees days :34.5 GDD
 Corn growing degrees days :0.0 GDD
 Total windrun = 3834.6miles
 -----------------------------------
 Daily rain totals
 -----------------------------------