Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 74% |
| Average dewpoint | -1.2°C |
| Average barometer | 30.3 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 3.0°C on 01 at 00:00 |
| Minimum temperature | 3.0°C on 01 at 00:00 |
| Maximum humidity | 74% on 01 at 00:00 |
| Minimum humidity | 74% on 01 at 00:00 |
| Maximum pressure | 30.300 in. on 01 at 00:00 |
| Minimum pressure | 30.300 in. on 01 at 16:16 |
| Maximum windspeed | 6.9 mph on 01 at 00:00 |
| Maximum gust speed | 6.9 mph from 090 °(E) on 01 at 00:00 |
| Maximum heat index | 3.0°C on 01 at 00:00 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 69% |
| Average dewpoint | -4.9°C |
| Average barometer | 30.5 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 3.0°C on 02 at 10:30 |
| Minimum temperature | -7.0°C on 02 at 00:00 |
| Maximum humidity | 85% on 02 at 00:00 |
| Minimum humidity | 50% on 02 at 14:16 |
| Maximum pressure | 30.650 in. on 02 at 00:00 |
| Minimum pressure | 30.300 in. on 02 at 10:31 |
| Maximum windspeed | 16.1 mph on 02 at 13:16 |
| Maximum gust speed | 16.1 mph from 045 °(NE) on 02 at 13:16 |
| Maximum heat index | 3.0°C on 02 at 10:30 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -5.6°C |
| Average humidity | 81% |
| Average dewpoint | -8.5°C |
| Average barometer | 30.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 0.0°C on 03 at 17:01 |
| Minimum temperature | -10.0°C on 03 at 07:01 |
| Maximum humidity | 92% on 03 at 11:01 |
| Minimum humidity | 63% on 03 at 17:01 |
| Maximum pressure | 30.710 in. on 03 at 23:16 |
| Minimum pressure | 30.650 in. on 03 at 07:01 |
| Maximum windspeed | 5.8 mph on 03 at 17:01 |
| Maximum gust speed | 5.8 mph from 338 °(NNW) on 03 at 17:02 |
| Maximum heat index | 0.0°C on 03 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -3.7°C |
| Average humidity | 92% |
| Average dewpoint | -4.9°C |
| Average barometer | 30.6 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 1.0°C on 04 at 00:00 |
| Minimum temperature | -11.0°C on 04 at 08:16 |
| Maximum humidity | 100% on 04 at 00:00 |
| Minimum humidity | 74% on 04 at 12:47 |
| Maximum pressure | 30.680 in. on 04 at 05:31 |
| Minimum pressure | 30.590 in. on 04 at 16:36 |
| Maximum windspeed | 13.8 mph on 04 at 13:16 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 04 at 13:17 |
| Maximum heat index | 1.0°C on 04 at 00:00 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 100% |
| Average dewpoint | 1.0°C |
| Average barometer | 30.6 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 1.0°C on 05 at 00:00 |
| Minimum temperature | 1.0°C on 05 at 00:00 |
| Maximum humidity | 100% on 05 at 00:00 |
| Minimum humidity | 100% on 05 at 00:00 |
| Maximum pressure | 30.590 in. on 05 at 00:00 |
| Minimum pressure | 30.590 in. on 05 at 00:00 |
| Maximum windspeed | 10.4 mph on 05 at 00:00 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 05 at 00:00 |
| Maximum heat index | 1.0°C on 05 at 00:00 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 100% |
| Average dewpoint | 1.0°C |
| Average barometer | 30.6 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 1.0°C on 06 at 00:00 |
| Minimum temperature | 1.0°C on 06 at 00:00 |
| Maximum humidity | 100% on 06 at 00:00 |
| Minimum humidity | 100% on 06 at 00:00 |
| Maximum pressure | 30.590 in. on 06 at 00:00 |
| Minimum pressure | 30.590 in. on 06 at 00:00 |
| Maximum windspeed | 10.4 mph on 06 at 00:00 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 06 at 00:00 |
| Maximum heat index | 1.0°C on 06 at 00:00 |
24 Hour Graph of this day is not available (20120206.gif)
| 7 February Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 98% |
| Average dewpoint | 0.2°C |
| Average barometer | 30.6 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 1.0°C on 07 at 22:01 |
| Minimum temperature | -6.0°C on 07 at 00:00 |
| Maximum humidity | 100% on 07 at 22:02 |
| Minimum humidity | 73% on 07 at 23:17 |
| Maximum pressure | 30.800 in. on 07 at 00:00 |
| Minimum pressure | 30.590 in. on 07 at 22:01 |
| Maximum windspeed | 10.4 mph on 07 at 22:01 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 07 at 22:02 |
| Maximum heat index | 1.0°C on 07 at 22:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 75% |
| Average dewpoint | -5.0°C |
| Average barometer | 30.7 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 0.0°C on 08 at 00:00 |
| Minimum temperature | -6.0°C on 08 at 00:17 |
| Maximum humidity | 85% on 08 at 01:01 |
| Minimum humidity | 69% on 08 at 12:16 |
| Maximum pressure | 30.800 in. on 08 at 02:01 |
| Minimum pressure | 30.710 in. on 08 at 00:00 |
| Maximum windspeed | 11.5 mph on 08 at 13:16 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 08 at 13:16 |
| Maximum heat index | 0.0°C on 08 at 00:00 |
24 Hour Graph of this day is not available (20120208.gif)
| 9 February Average and Extremes |
| Average temperature | -0.9°C |
| Average humidity | 82% |
| Average dewpoint | -3.6°C |
| Average barometer | 30.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 0.0°C on 09 at 20:16 |
| Minimum temperature | -2.0°C on 09 at 12:16 |
| Maximum humidity | 92% on 09 at 00:00 |
| Minimum humidity | 74% on 09 at 17:01 |
| Maximum pressure | 30.710 in. on 09 at 05:16 |
| Minimum pressure | 30.620 in. on 09 at 00:00 |
| Maximum windspeed | 10.4 mph on 09 at 04:16 |
| Maximum gust speed | 10.4 mph from 045 °(NE) on 09 at 04:17 |
| Maximum heat index | 0.0°C on 09 at 20:16 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 85% |
| Average dewpoint | -3.5°C |
| Average barometer | 30.6 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 1.0°C on 10 at 14:31 |
| Minimum temperature | -7.0°C on 10 at 00:00 |
| Maximum humidity | 100% on 10 at 12:02 |
| Minimum humidity | 69% on 10 at 17:16 |
| Maximum pressure | 30.650 in. on 10 at 12:01 |
| Minimum pressure | 30.620 in. on 10 at 00:00 |
| Maximum windspeed | 11.5 mph on 10 at 11:16 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 10 at 11:17 |
| Maximum heat index | 1.0°C on 10 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | -7.1°C |
| Average humidity | 83% |
| Average dewpoint | -9.5°C |
| Average barometer | 30.6 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 2.0°C on 11 at 16:16 |
| Minimum temperature | -12.0°C on 11 at 09:16 |
| Maximum humidity | 92% on 11 at 20:16 |
| Minimum humidity | 59% on 11 at 16:17 |
| Maximum pressure | 30.620 in. on 11 at 14:46 |
| Minimum pressure | 30.560 in. on 11 at 18:46 |
| Maximum windspeed | 5.8 mph on 10 at 00:32 |
| Maximum gust speed | 5.8 mph from 113 °(ESE) on 11 at 00:33 |
| Maximum heat index | 2.0°C on 11 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 91% |
| Average dewpoint | -2.4°C |
| Average barometer | 30.5 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 4.0°C on 12 at 18:16 |
| Minimum temperature | -10.0°C on 12 at 02:01 |
| Maximum humidity | 100% on 12 at 00:00 |
| Minimum humidity | 85% on 12 at 02:01 |
| Maximum pressure | 30.590 in. on 12 at 04:16 |
| Minimum pressure | 30.500 in. on 12 at 23:16 |
| Maximum windspeed | 5.8 mph on 12 at 16:16 |
| Maximum gust speed | 5.8 mph from 338 °(NNW) on 12 at 16:17 |
| Maximum heat index | 4.0°C on 12 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 90% |
| Average dewpoint | 2.5°C |
| Average barometer | 30.3 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 7.0°C on 13 at 17:46 |
| Minimum temperature | 2.0°C on 13 at 08:31 |
| Maximum humidity | 100% on 13 at 08:31 |
| Minimum humidity | 70% on 13 at 15:17 |
| Maximum pressure | 30.530 in. on 13 at 01:01 |
| Minimum pressure | 30.210 in. on 13 at 18:16 |
| Maximum windspeed | 10.4 mph on 13 at 23:01 |
| Maximum gust speed | 26.5 mph from 338 °(NNW) on 13 at 23:02 |
| Maximum heat index | 7.0°C on 13 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 77% |
| Average dewpoint | 1.9°C |
| Average barometer | 30.2 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 9.0°C on 14 at 16:16 |
| Minimum temperature | 2.0°C on 14 at 09:01 |
| Maximum humidity | 86% on 14 at 11:17 |
| Minimum humidity | 16% on 14 at 13:02 |
| Maximum pressure | 30.330 in. on 14 at 14:01 |
| Minimum pressure | 6.571 in. on 14 at 13:02 |
| Maximum windspeed | 12.7 mph on 14 at 21:46 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 14 at 21:47 |
| Maximum heat index | 9.0°C on 14 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 72% |
| Average dewpoint | 3.5°C |
| Average barometer | 30.3 in. |
| Average windspeed | 12.4 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 11.0°C on 15 at 16:16 |
| Minimum temperature | 6.0°C on 15 at 02:16 |
| Maximum humidity | 87% on 15 at 03:02 |
| Minimum humidity | 57% on 15 at 16:16 |
| Maximum pressure | 30.360 in. on 15 at 21:19 |
| Minimum pressure | 30.210 in. on 15 at 01:33 |
| Maximum windspeed | 17.3 mph on 15 at 14:01 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 15 at 14:02 |
| Maximum heat index | 11.0°C on 15 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 70% |
| Average dewpoint | 2.6°C |
| Average barometer | 30.3 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 10.0°C on 16 at 17:01 |
| Minimum temperature | 6.0°C on 16 at 00:00 |
| Maximum humidity | 86% on 16 at 00:00 |
| Minimum humidity | 57% on 16 at 17:01 |
| Maximum pressure | 30.390 in. on 16 at 11:01 |
| Minimum pressure | 30.300 in. on 16 at 00:00 |
| Maximum windspeed | 11.5 mph on 16 at 01:32 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 16 at 01:32 |
| Maximum heat index | 10.0°C on 16 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 87% |
| Average dewpoint | 6.9°C |
| Average barometer | 30.2 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 12.0°C on 17 at 17:01 |
| Minimum temperature | 5.0°C on 17 at 03:16 |
| Maximum humidity | 100% on 17 at 04:31 |
| Minimum humidity | 75% on 17 at 00:00 |
| Maximum pressure | 30.300 in. on 17 at 01:16 |
| Minimum pressure | 30.090 in. on 17 at 00:00 |
| Maximum windspeed | 13.8 mph on 17 at 00:00 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on 17 at 00:00 |
| Maximum heat index | 12.0°C on 17 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 79% |
| Average dewpoint | 3.5°C |
| Average barometer | 29.9 in. |
| Average windspeed | 12.9 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 10.0°C on 18 at 14:31 |
| Minimum temperature | 2.0°C on 18 at 00:00 |
| Maximum humidity | 93% on 18 at 17:31 |
| Minimum humidity | 66% on 18 at 14:32 |
| Maximum pressure | 30.090 in. on 18 at 01:31 |
| Minimum pressure | 29.740 in. on 18 at 16:16 |
| Maximum windspeed | 20.7 mph on 18 at 14:31 |
| Maximum gust speed | 40.3 mph from 225 °(SW) on 18 at 14:31 |
| Maximum heat index | 10.0°C on 18 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 73% |
| Average dewpoint | -2.9°C |
| Average barometer | 30.2 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 6.0°C on 19 at 16:31 |
| Minimum temperature | -5.0°C on 19 at 00:00 |
| Maximum humidity | 92% on 19 at 00:00 |
| Minimum humidity | 45% on 19 at 15:16 |
| Maximum pressure | 30.470 in. on 19 at 00:00 |
| Minimum pressure | 29.970 in. on 19 at 01:31 |
| Maximum windspeed | 13.8 mph on 19 at 15:16 |
| Maximum gust speed | 13.8 mph from 315 °(NW) on 19 at 15:17 |
| Maximum heat index | 6.0°C on 19 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 73% |
| Average dewpoint | -2.9°C |
| Average barometer | 30.4 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 8.0°C on 20 at 16:16 |
| Minimum temperature | -6.0°C on 20 at 06:31 |
| Maximum humidity | 92% on 20 at 08:01 |
| Minimum humidity | 42% on 20 at 16:16 |
| Maximum pressure | 30.470 in. on 20 at 13:01 |
| Minimum pressure | 30.390 in. on 20 at 00:00 |
| Maximum windspeed | 16.1 mph on 20 at 15:01 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 20 at 15:01 |
| Maximum heat index | 8.0°C on 20 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 79% |
| Average dewpoint | 4.2°C |
| Average barometer | 30.4 in. |
| Average windspeed | 11.1 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 11.0°C on 21 at 16:01 |
| Minimum temperature | 5.0°C on 21 at 07:01 |
| Maximum humidity | 87% on 21 at 23:01 |
| Minimum humidity | 61% on 21 at 16:02 |
| Maximum pressure | 30.390 in. on 21 at 02:31 |
| Minimum pressure | 30.330 in. on 21 at 17:31 |
| Maximum windspeed | 16.1 mph on 21 at 15:01 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 21 at 15:02 |
| Maximum heat index | 11.0°C on 21 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 83% |
| Average dewpoint | 6.2°C |
| Average barometer | 30.2 in. |
| Average windspeed | 15.7 mph |
| Average gustspeed | 18.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 22 at 00:00 |
| Maximum temperature | 11.0°C on 22 at 00:00 |
| Minimum temperature | 8.0°C on 22 at 10:01 |
| Maximum humidity | 93% on 22 at 00:00 |
| Minimum humidity | 75% on 22 at 13:01 |
| Maximum pressure | 30.360 in. on 22 at 02:16 |
| Minimum pressure | 30.060 in. on 22 at 00:00 |
| Maximum windspeed | 21.9 mph on 22 at 15:16 |
| Maximum gust speed | 38.0 mph from 203 °(SSW) on 22 at 15:31 |
| Maximum heat index | 11.0°C on 22 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 2.1°C |
| Average humidity | 83% |
| Average dewpoint | -0.7°C |
| Average barometer | 30.440 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 23 at 00:02 |
| Maximum temperature | 12.0°C on 17 at 17:01 |
| Minimum temperature | -12.0°C on 11 at 09:16 |
| Maximum humidity | 100% on 17 at 04:31 |
| Minimum humidity | 16% on 14 at 13:02 |
| Maximum pressure | 30.80 in. on 08 at 02:01 |
| Minimum pressure | 6.57 in. on 14 at 13:02 |
| Maximum windspeed | 21.9 mph from 203°(SSW) on 22 at 15:16 |
| Maximum gust speed | 40.3 mph from 225°(SW) on 18 at 14:31 |
| Maximum heat index | 12.0°C on 17 at 17:01 |
| Avg daily max temp | 5.1°C |
| Avg daily min temp | -1.9°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 11 |