| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 23/02/2012 05:32 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN NORTH SEA | 2.7 | 193 mi (310 km) | 22/02/2012 08:40 | Map |
| ISLAY,ARGYLL/BUTE | 1.4 | 346 mi (556 km) | 20/02/2012 07:18 | Map |
| ISLAY,ARGYLL/BUTE | 2.6 | 347 mi (558 km) | 20/02/2012 05:35 | Map |
| PONTHIR,MONMOUTHSHIRE | 1.9 | 73 mi (118 km) | 19/02/2012 13:34 | Map |
| ORKNEY ISLANDS | 1.5 | 529 mi (852 km) | 09/02/2012 20:59 | Map |
| ISLAY,ARGYLL/BUTE | 1.5 | 348 mi (561 km) | 05/02/2012 15:15 | Map |
| BUNCRANA,IRELAND | 2.2 | 351 mi (565 km) | 26/01/2012 01:04 | Map |
| ENGLISH CHANNEL | 2.5 | 142 mi (228 km) | 24/01/2012 12:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 97 mi (156 km) | 19/01/2012 18:12 | Map |
| ENGLISH CHANNEL | 3.5 | 217 mi (350 km) | 18/01/2012 18:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 84 mi (136 km) | 16/01/2012 12:11 | Map |
| ENGLISH CHANNEL | 1.7 | 150 mi (241 km) | 13/01/2012 20:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 96 mi (155 km) | 11/01/2012 12:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 184 mi (296 km) | 11/01/2012 05:24 | Map |
| IRISH SEA | 2.1 | 195 mi (313 km) | 10/01/2012 23:13 | Map |
15 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
