Yearly Temperature Summary (°C)
|
Data last updated 22/05/13 8:25 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 14.0* | --- | --- | --- | 15.0* | --- | --- | --- | --- | --- | --- | --- | 15.0* |
| 2012 | --- | 15.0 | 20.0 | 17.0 | --- | 26.0* | 27.0* | 28.0* | 26.0* | 14.0* | 14.0* | 13.0* | 28.0* |
| 2011 | 13.0 | 13.0 | 17.0 | 26.0 | 19.0* | 27.0 | 25.0 | 28.0 | 27.0 | 27.0 | 17.0 | --- | 28.0* |
| 2010 | 9.0 | 10.0* | 16.0 | 21.0 | 26.0 | 28.0 | 29.0 | 24.0 | 22.0 | 21.0 | 17.0 | 9.0 | 29.0* |
| 2009 | 10.0 | 12.0* | 16.0 | 21.0* | 24.0 | 30.0* | 30.0 | 27.0 | 25.0 | 19.0 | 16.0 | 12.0 | 30.0* |
| 2008 | 13.0 | 13.0* | 14.0 | 20.0* | 25.0 | 25.0* | 27.0 | 25.0 | 20.0* | 21.0 | 14.0* | 12.0 | 27.0* |
| 2007 | 14.0 | 12.0* | 16.0 | 22.0* | 23.0 | 24.0* | 22.0 | 27.0 | 23.0* | 18.0 | 16.0* | 14.0 | 27.0* |
| 2006 | 13.0 | 11.0* | 15.0 | 17.0* | 26.0 | 29.0* | 34.0 | 27.0 | 29.0* | 20.0 | 16.0* | 14.0 | 34.0* |
| 2005 | 14.0 | 13.0* | 18.0 | 22.0* | 28.0 | 31.0* | 30.0 | 30.0 | 28.0* | 22.0 | 18.0* | 11.0 | 31.0* |
| 2004 | 12.0 | 15.0* | 18.0 | 20.0* | 23.0 | 28.0* | 27.0 | 29.0 | 26.0* | 17.0 | 14.0* | 13.0 | 29.0* |
| 2003 | 13.0 | 14.0* | 18.0 | 25.0* | 27.0 | 26.0* | 32.0 | 34.0 | 27.0* | 19.0 | 14.0* | 13.0 | 34.0* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| Max | 14.0 | 15.0 | 20.0 | 26.0 | 28.0 | 31.0 | 34.0 | 34.0 | 29.0 | 27.0 | 18.0 | 14.0 | 34.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 6.2* | --- | --- | --- | 9.0* | --- | --- | --- | --- | --- | --- | --- | 6.6* |
| 2012 | --- | 6.7 | 13.2 | 8.2 | --- | 21.7* | 18.8* | 21.0* | 20.2* | 11.1* | 9.7* | 7.9* | 12.7* |
| 2011 | 6.5 | 9.1 | 11.4 | 17.8 | 16.6* | 19.1 | 21.0 | 20.2 | 19.5 | 17.0 | 12.6 | --- | 15.5* |
| 2010 | 3.7 | 6.4* | 9.8 | 14.5 | 15.9 | 21.3 | 22.8 | 19.9 | 18.0 | 14.1 | 8.4 | 2.6 | 13.1* |
| 2009 | 5.6 | 7.1* | 11.8 | 15.0* | 17.2 | 20.7* | 20.9 | 21.5 | 19.1 | 15.4 | 11.7 | 5.9 | 14.3* |
| 2008 | 9.4 | 9.9* | 9.8 | 12.4* | 18.1 | 19.2* | 20.9 | 19.8 | 17.2* | 14.2 | 9.8* | 6.3 | 13.9* |
| 2007 | 10.0 | 9.3* | 11.1 | 16.9* | 16.4 | 19.5* | 19.5 | 20.6 | 18.2* | 14.3 | 10.7* | 8.1 | 14.5* |
| 2006 | 6.7 | 6.0* | 8.4 | 12.7* | 16.4 | 22.1* | 26.3 | 20.9 | 21.4* | 16.7 | 11.8* | 8.9 | 14.9* |
| 2005 | 9.0 | 6.6* | 10.5 | 13.7* | 16.1 | 20.9* | 21.7 | 21.9 | 20.1* | 16.6 | 9.0* | 7.0 | 14.5* |
| 2004 | 7.4 | 7.9* | 10.2 | 13.2* | 16.6 | 20.3* | 20.9 | 22.3 | 19.0* | 13.8 | 10.3* | 7.9 | 14.2* |
| 2003 | 6.3 | 8.1* | 12.7 | 14.7* | 16.7 | 21.2* | 22.2 | 24.4 | 20.2* | 13.4 | 11.3* | 7.6 | 14.9* |
| Avg | 7.1 | 7.7 | 10.9 | 13.9 | 16.5 | 20.5 | 21.6 | 21.2 | 19.2 | 14.9 | 10.5 | 6.9 | 14.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 4.2* | --- | --- | --- | 6.0* | --- | --- | --- | --- | --- | --- | --- | 4.4* |
| 2012 | --- | 3.8 | 7.4 | 5.5 | --- | 18.6* | 15.2* | 16.4* | 14.3* | 8.2* | 6.2* | 5.0* | 8.8* |
| 2011 | 4.0 | 6.8 | 6.6 | 11.9 | 12.7* | 14.3 | 15.7 | 15.8 | 15.4 | 12.7 | 9.9 | --- | 11.4* |
| 2010 | 1.1 | 4.4* | 6.2 | 9.0 | 11.1 | 15.9 | 18.1 | 15.9 | 13.8 | 10.4 | 5.4 | -0.2 | 9.2* |
| 2009 | 3.6 | 5.3* | 8.0 | 11.5* | 13.5 | 16.7* | 17.6 | 17.7 | 14.1 | 11.5 | 9.1 | 3.4 | 11.0* |
| 2008 | 8.3 | 7.5* | 7.4 | 9.2* | 14.9 | 15.9* | 17.6 | 17.2 | 14.3* | 10.6 | 7.9* | 4.9 | 11.3* |
| 2007 | 8.1 | 7.1* | 7.9 | 12.5* | 13.2 | 16.5* | 16.5 | 16.8 | 15.1* | 11.4 | 8.1* | 6.2 | 11.6* |
| 2006 | 5.0 | 4.1* | 6.0 | 9.7* | 13.2 | 17.9* | 22.3 | 17.9 | 18.3* | 14.4 | 9.4* | 7.7 | 12.2* |
| 2005 | 7.3 | 4.8* | 8.3 | 10.6* | 12.7 | 17.4* | 18.5 | 18.0 | 17.0* | 14.6 | 6.6* | 5.2 | 11.8* |
| 2004 | 6.5 | 5.9* | 7.8 | 11.2* | 14.1 | 17.2* | 17.7 | 19.0 | 16.2* | 11.7 | 8.6* | 6.5 | 11.9* |
| 2003 | 4.8 | 6.3* | 9.7 | 12.1* | 14.1 | 17.8* | 19.1 | 20.7 | 16.4* | 10.5 | 9.4* | 5.8 | 12.2* |
| Avg | 5.3 | 5.6 | 7.5 | 10.4 | 13.2 | 16.6 | 17.9 | 17.5 | 15.5 | 11.9 | 8.1 | 4.9 | 11.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1.6* | --- | --- | --- | 0.8* | --- | --- | --- | --- | --- | --- | --- | 1.5* |
| 2012 | --- | -0.2 | 1.5 | 2.8 | --- | 12.7* | 11.9* | 11.6* | 7.4* | 4.1* | 1.9* | 1.3* | 4.5* |
| 2011 | 0.4 | 3.5 | 1.7 | 5.5 | 7.8* | 8.8 | 10.5 | 11.6 | 11.0 | 8.8 | 6.5 | --- | 6.9* |
| 2010 | -2.5 | 2.5* | 1.9 | 3.3 | 5.3 | 9.6 | 13.2 | 11.5 | 8.8 | 6.0 | 1.8 | -4.0 | 4.8* |
| 2009 | 1.6 | 3.5* | 4.2 | 8.0* | 9.9 | 12.6* | 14.3 | 13.9 | 9.1 | 7.5 | 6.2 | -0.1 | 7.6* |
| 2008 | 7.2 | 4.4* | 5.0 | 6.1* | 11.6 | 12.6* | 14.3 | 14.6 | 11.4* | 7.0 | 6.0* | 3.5 | 8.6* |
| 2007 | 6.2 | 5.0* | 4.6 | 8.1* | 10.1 | 13.4* | 13.4 | 13.0 | 12.0* | 8.4 | 5.5* | 4.4 | 8.7* |
| 2006 | 3.3 | 2.1* | 3.6 | 6.5* | 10.0 | 13.6* | 18.0 | 15.0 | 15.3* | 12.1 | 7.0* | 6.4 | 9.4* |
| 2005 | 5.7 | 3.1* | 6.1 | 7.6* | 9.3 | 13.8* | 15.2 | 14.0 | 13.8* | 12.5 | 4.3* | 3.5 | 9.1* |
| 2004 | 5.5 | 3.9* | 5.4 | 9.2* | 11.5 | 14.0* | 14.5 | 15.6 | 13.3* | 9.5 | 6.9* | 5.1 | 9.5* |
| 2003 | 3.4 | 4.4* | 6.6 | 9.6* | 11.5 | 14.5* | 15.9 | 17.0 | 12.5* | 7.6 | 7.6* | 4.0 | 9.6* |
| Avg | 3.2 | 3.2 | 4.1 | 6.7 | 9.7 | 12.6 | 14.2 | 13.8 | 11.7 | 8.7 | 5.4 | 2.7 | 8.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -6.0* | --- | --- | --- | -4.0* | --- | --- | --- | --- | --- | --- | --- | -6.0* |
| 2012 | --- | -12.0 | -4.0 | -5.0 | --- | 12.0* | 7.0* | 3.0* | 1.0* | -2.0* | -6.0* | -7.0* | -12.0* |
| 2011 | -8.0 | -5.0 | -6.0 | 0.0 | 4.0* | 2.0 | 4.0 | 5.0 | 4.0 | -3.0 | -4.0 | --- | -8.0* |
| 2010 | -17.0 | -3.0* | -6.0 | -2.0 | -2.0 | 4.0 | 6.0 | 5.0 | 2.0 | -5.0 | -8.0 | -17.0 | -17.0* |
| 2009 | -12.0 | -4.0* | -3.0 | 3.0* | 2.0 | 7.0* | 11.0 | 8.0 | 3.0 | -1.0 | 0.0 | -9.0 | -12.0* |
| 2008 | 2.0 | -5.0* | -3.0 | 0.0* | 5.0 | 9.0* | 10.0 | 9.0 | 6.0* | 0.0 | -5.0* | -4.0 | -5.0* |
| 2007 | -5.0 | -5.0* | -5.0 | 1.0* | 4.0 | 9.0* | 7.0 | 7.0 | 7.0* | 1.0 | -5.0* | -5.0 | -5.0* |
| 2006 | -3.0 | -6.0* | -6.0 | -2.0* | 3.0 | 8.0* | 11.0 | 12.0 | 10.0* | 5.0 | -3.0* | -2.0 | -6.0* |
| 2005 | 0.0 | -3.0* | -6.0 | 0.0* | 3.0 | 5.0* | 11.0 | 10.0 | 6.0* | 4.0 | -6.0* | -6.0 | -6.0* |
| 2004 | -2.0 | -7.0* | -7.0 | 0.0* | 4.0 | 8.0* | 10.0 | 11.0 | 8.0* | 4.0 | 1.0* | -1.0 | -7.0* |
| 2003 | -4.0 | -6.0* | -1.0 | 0.0* | 2.0 | 11.0* | 13.0 | 11.0 | 6.0* | 0.0 | 0.0* | -3.0 | -6.0* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| Min | -17.0 | -12.0 | -7.0 | -5.0 | -4.0 | 2.0 | 4.0 | 3.0 | 1.0 | -5.0 | -8.0 | -17.0 | -17.0 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.