Trends as of 23/02/2012 at 07:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.0 | 3.5 | 3.5 | SW | 93 | 30.180 | 0.00 |
| 5 minutes ago | 11.0 | 3.5 | 3.5 | SW | 93 | 30.180 | 0.00 |
| 10 minutes ago | 11.0 | 3.5 | 3.5 | SW | 93 | 30.180 | 0.00 |
| 15 minutes ago | 11.0 | 3.5 | 3.5 | SW | 93 | 30.180 | 0.00 |
| 20 minutes ago | 11.0 | 3.5 | 3.5 | SW | 93 | 30.180 | 0.00 |
| 30 minutes ago | 11.0 | 3.5 | 3.5 | SW | 93 | 30.180 | 0.00 |
| 45 minutes ago | 11.0 | 3.5 | 3.5 | SW | 93 | 30.180 | 0.00 |
| 60 minutes ago | 11.0 | 5.8 | 5.8 | W | 93 | 30.150 | 0.00 |
| 75 minutes ago | 11.0 | 5.8 | 5.8 | W | 93 | 30.150 | 0.00 |
| 90 minutes ago | 11.0 | 5.8 | 5.8 | W | 93 | 30.150 | 0.00 |
| 105 minutes ago | 12.0 | 8.1 | 8.1 | WSW | 87 | 30.150 | 0.00 |
| 120 minutes ago | 12.0 | 8.1 | 8.1 | WSW | 87 | 30.150 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 902 days since last rain on --- - |
| Yest. | 0.00 mm | Week | 0.000 mm over last 7 days. |
| Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
| Year | 0.00 mm ( 0 rain days this year) | Year | 0.00 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.0 °C at 03:16 | Max > 30 °C | 0 days |
| Yest. | 11.0 °C at 20:16 | Max > 25 °C | 0 days |
| Month | 12.0 °C on 17/02/2012 | Warmest day | 10.1 °C on 17/02/2012 |
| Year | 12.0 °C on 01/01/2012 | Warmest night | 11.0 °C on 23/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °C at 00:00 | Min < 0 °C | 11 days |
| Yest. | 8.0 °C at 00:00 | Min < -15 °C | 0 days |
| Month | -12.0 °C on 11/02/2012 | Coldest day | -5.7 °C on 11/02/2012 |
| Year | -12.0 °C on 11/02/2012 | Coldest night | -8.6 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.180 hPa at 07:01 | Today | 11.0 °C at 00:00 |
| Yest. | 30.360 hPa at 00:00 | Yest. | 4.3 °C at 09:01 |
| Month | 30.800 hPa on 07/02/2012 | Month | -14.2 °C on 04/02/2012 |
| Year | 30.800 hPa on 07/02/2012 | Year | -14.2 °C on 04/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph SW | |
| Gust | 3.5 mph SW | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WSW at 00:01 | |
| Yest. | 38.0 mph at 14:16 | |
| Month | 40.3 mph on 18/02/2012 | |
| Year | 58.7 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph WSW at 00:00 | |
| Yest. | 21.9 mph at 14:16 | |
| Month | 21.9 mph on 22/02/2012 | |
| Year | 33.4 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 58.61 miles | |
| Month | 10761.11 miles | |
| Year | 10761.11 miles | |